|
SweepStakes Winner |
|
Name | | Entry No. | | Total | | Diff |
Richard (Dick) M. Bader | | 3306 | | 3.29 | | 00:03:20.00 |
|
AMA Rider Mileage |
|
Name | | Entry No. | | Total | | Diff |
Silkett, Thomas (Tom) O | | 3327 | | 487.00 | | 0.29 |
Steiner, Rick | | 3316 | | 486.00 | | 1.29 |
Scott, Nancy E. | | 3334 | | 480.00 | | 7.29 |
Pedersen, Richard M | | 3323 | | 497.00 | | 9.70 |
|
NON AMA Rider Mileage |
|
Name | | Entry No. | | Total | | Diff |
Freestone, Colin S. | | 3362 | | 490.00 | | 2.70 |
Story, Ken | | 3366 | | 490.00 | | 2.70 |
Bushnell, Shawn | | 3360 | | 484.00 | | 3.29 |
Mizar, Jerry L. | | 3352 | | 491.00 | | 3.70 |
|
AMA Passenger Mileage |
|
Name | | Entry No. | | Total | | Diff |
Silkett, Kathryn (Kathy) J. | | 3327 | | 487.00 | | 0.29 |
|
NON AMA Passenger Mileage |
|
Name | | Entry No. | | Total | | Diff |
Dennis, Kimberly (Kim) A. | | 3301 | | 494.00 | | 6.70 |
|
Sidecar/Trike Mileage |
|
Name | | Entry No. | | Total | | Diff |
Wood, Bruce E. | | 3303 | | 480.00 | | 7.29 |
|
AMA Rider Time |
|
Name | | Entry No. | | Total | | Diff |
Scott, Nancy E. | | 3334 | | 11:12:00.00 | | 00:09:20.00 |
Scott, Martin W. | | 3335 | | 11:12:00.00 | | 00:09:20.00 |
Cochran, Nate | | 3339 | | 11:04:00.00 | | 00:17:20.00 |
Steiner, Rick | | 3316 | | 11:03:00.00 | | 00:18:20.00 |
|
NON AMA Rider Time |
|
Name | | Entry No. | | Total | | Diff |
Bushnell, Shawn | | 3360 | | 11:32:00.00 | | 00:10:40.00 |
Sinner, Steven (Steve) J. | | 3345 | | 11:36:00.00 | | 00:14:40.00 |
Steiner, James E. | | 3314 | | 11:04:00.00 | | 00:17:20.00 |
Steiner, Thomas A. | | 3333 | | 11:03:00.00 | | 00:18:20.00 |
|
AMA Passenger Time |
|
Name | | Entry No. | | Total | | Diff |
Silkett, Kathryn (Kathy) J. | | 3327 | | 10:43:00.00 | | 00:38:20.00 |
|
NON AMA Passenger Time |
|
Name | | Entry No. | | Total | | Diff |
Dennis, Kimberly (Kim) A. | | 3301 | | 12:18:00.00 | | 00:56:40.00 |
|
Sidecar/Trike Time |
|
Name | | Entry No. | | Total | | Diff |
Pond, Dean L. | | 3311 | | 12:22:00.00 | | 01:00:40.00 |
Wood, Bruce E. | | 3303 | | 10:18:00.00 | | 01:03:20.00 |
Francis, June E. | | 3322 | | 12:55:00.00 | | 01:33:40.00 |