OREGON'S OLDEST AMA CHARTERED ROAD CLUB
Rider | ||||||
Name | Entry No. | Total | ||||
Steiner, Rick | 1011 | 330 | ||||
Carr, Justin | 1028 | 299 | ||||
Leon Jr., Joseph (Joe) H. | 1009 | 283 | ||||
Straus, CJ | 1030 | 267 | ||||
Steiner, Thomas A. | 1013 | 239 | ||||
Passenger | ||||||
Name | Entry No. | Total | ||||
Cochran, Barbara | 1019 | 234 | ||||
Seidel, Maryann D. | 1026 | 166 | ||||
Low Ball | ||||||
Name | Entry No. | Total | ||||
Stoneking, Kurt R. | 1035 | 71 |
![]() |
|
|